<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revealing the Great Political Blind Spot [with podcast]</title>
	<atom:link href="http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/</link>
	<description>Politics for Real People</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cognitive Policy Works &#187; Ending the Hidden Agenda Behind Tax Cuts</title>
		<link>http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/#comment-224</link>
		<dc:creator>Cognitive Policy Works &#187; Ending the Hidden Agenda Behind Tax Cuts</dc:creator>
		<pubDate>Wed, 20 May 2009 23:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepolicyworks.com/?p=289#comment-224</guid>
		<description>[...] This strategy demonstrates how cognitive policy works. Emphasis is given to how people understand what is happening. The goal is to ensure that our experiences are interpreted through a conservative lens. It is not literally the case that taxation is a burden (a provocative metaphor), but rather that our common sense is influenced by a combination of our experiences in the world and the interpretive filters that give them meaning. (A key feature of how the political mind works, as I discuss in The Great Political Blind Spot) [...]</description>
		<content:encoded><![CDATA[<p>[...] This strategy demonstrates how cognitive policy works. Emphasis is given to how people understand what is happening. The goal is to ensure that our experiences are interpreted through a conservative lens. It is not literally the case that taxation is a burden (a provocative metaphor), but rather that our common sense is influenced by a combination of our experiences in the world and the interpretive filters that give them meaning. (A key feature of how the political mind works, as I discuss in The Great Political Blind Spot) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Brewer</title>
		<link>http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/#comment-6</link>
		<dc:creator>Joe Brewer</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepolicyworks.com/?p=289#comment-6</guid>
		<description>Hi Albert, 
 
Sure thing.  I&#039;ve added an update to the end of the post that allows you to download the powerpoint slides. 
 
Enjoy! 
 
Joe </description>
		<content:encoded><![CDATA[<p>Hi Albert,</p>
<p>Sure thing.  I&#039;ve added an update to the end of the post that allows you to download the powerpoint slides.</p>
<p>Enjoy!</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Bates</title>
		<link>http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/#comment-5</link>
		<dc:creator>Albert Bates</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepolicyworks.com/?p=289#comment-5</guid>
		<description>Joe, the talk is good, the Q&amp;A great. Need the slides tho. Can you make that a downloadable pdf? </description>
		<content:encoded><![CDATA[<p>Joe, the talk is good, the Q&amp;A great. Need the slides tho. Can you make that a downloadable pdf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Brewer</title>
		<link>http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/#comment-3</link>
		<dc:creator>Joe Brewer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepolicyworks.com/?p=289#comment-3</guid>
		<description>Hi Chuck, 
 
We hope to eventually provide standard curricula to a variety of audiences.  There may be opportunities to get certified as a trainer as demand for our services grow beyond what our core team can manage.   
 
In the meantime, let&#039;s stay in touch about how our work is developing.  
 
Best, 
 
Joe </description>
		<content:encoded><![CDATA[<p>Hi Chuck,</p>
<p>We hope to eventually provide standard curricula to a variety of audiences.  There may be opportunities to get certified as a trainer as demand for our services grow beyond what our core team can manage.  </p>
<p>In the meantime, let&#039;s stay in touch about how our work is developing. </p>
<p>Best,</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Watts</title>
		<link>http://www.cognitivepolicyworks.com/2008/11/20/revealing-the-great-political-blind-spot/#comment-2</link>
		<dc:creator>Chuck Watts</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepolicyworks.com/?p=289#comment-2</guid>
		<description>I especially liked the part about a training network. How do I sign up to become a trainer? </description>
		<content:encoded><![CDATA[<p>I especially liked the part about a training network. How do I sign up to become a trainer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.cognitivepolicyworks.com @ 2010-09-08 21:09:07 -->